
|
There are currently no offers.
|
|
Sunday, Min -19° -
Monday, Min -21° -
|
All prices per person with half-board
| 23.12. - 08.01. | 1-3 Days | 4-6 Days | from 7 Days |
|---|---|---|---|
| DR Standard | 144,00 | 139,00 | 134,00 |
| DR Mountainview | 134,00 | 129,00 | 124,00 |
| DR Valleyview | 136,00 | 131,00 | 126,00 |
| Family Suite | 154,00 | 149,00 | 144,00 |
| DR Family | 144,00 | 139,00 | 134,00 |
| DR Comfort | 144,00 | 139,00 | 134,00 |
| DR Deluxe | 154,00 | 149,00 | 144,00 |
| 0-2 : 75% 3-7 : 50% 8-14 : 25% |
|||
| 08.01.-28.01. | 1-3 Days | 4-6 Days | from 7 Days |
|---|---|---|---|
| DR Standard | 99,00 | 94,00 | 89,00 |
| DR Mountainview | 89,00 | 84,00 | 79,00 |
| DR Valleyview | 91,00 | 86,00 | 81,00 |
| Family Suite | 109,00 | 104,00 | 99,00 |
| DR Family | 99,00 | 94,00 | 89,00 |
| DR Comfort | 99,00 | 94,00 | 89,00 |
| DR Deluxe | 109,00 | 104,00 | 99,00 |
| 0-8 : 10,00 9-14 : 50% from 15 : 25% |
|||
| 28.01. - 11.02. | 1-3 Days | 4-6 Days | from 7 Days |
|---|---|---|---|
| DR Standard | 104,00 | 99,00 | 94,00 |
| DR Mountainview | 94,00 | 89,00 | 84,00 |
| DR Valleyview | 96,00 | 91,00 | 86,00 |
| Family Suite | 114,00 | 109,00 | 104,00 |
| DR Family | 104,00 | 99,00 | 94,00 |
| DR Comfort | 104,00 | 99,00 | 94,00 |
| DR Deluxe | 114,00 | 109,00 | 104,00 |
| 0-6 : 10,00 7-12 : 50% from 13 : 25% |
|||
| 11.02. - 03.03. | 1-3 Days | 4-6 Days | from 7 Days |
|---|---|---|---|
| DR Standard | 114,00 | 109,00 | 104,00 |
| DR Mountainview | 104,00 | 99,00 | 94,00 |
| DR Valleyview | 106,00 | 101,00 | 96,00 |
| Family Suite | 124,00 | 119,00 | 114,00 |
| DR Family | 114,00 | 109,00 | 104,00 |
| DR Comfort | 114,00 | 109,00 | 104,00 |
| DR Deluxe | 124,00 | 119,00 | 114,00 |
| 0-2 : 10,00 3-5 : 75% 6-10 : 50% 11-16 : 25% |
|||
| 03.03.-17.03. | 1-3 Days | 4-6Days | from 7 Days |
|---|---|---|---|
| DR Standard | 104,00 | 99,00 | 94,00 |
| DR Mountainview | 94,00 | 89,00 | 84,00 |
| DR Valleyview | 96,00 | 91,00 | 86,00 |
| Family Suite | 114,00 | 109,00 | 104,00 |
| DR Family | 104,00 | 99,00 | 94,00 |
| DR Comfort | 104,00 | 99,00 | 94,00 |
| DR Deluxe | 114,00 | 109,00 | 104,00 |
| 0-6 : 10,00 7-12 : 50% from 13 : 25% |
|||
| 17.03.-25.03. | 1-3 Days | 4-6Days | from 7 Days |
|---|---|---|---|
| DR Standard | 99,00 | 94,00 | 89,00 |
| DR Mountainview | 89,00 | 84,00 | 79,00 |
| DR Valleyview | 91,00 | 86,00 | 81,00 |
| Family Suite | 109,00 | 104,00 | 99,00 |
| DR Family | 99,00 | 94,00 | 89,00 |
| DR Comfort | 99,00 | 94,00 | 89,00 |
| DR Deluxe | 109,00 | 104,00 | 99,00 |
| 0-8 : 10,00 9-14 : 50% from 15 : 25% |
|||

| © 2007 Ferienhotel Diana | Credits|produced by ![]() |
![]() |
|