
|
There are currently no offers.
|
|
Thursday, Min 1° -
Friday, Min 0° -
|
All prices per person with half-board
| 19.12. - 26.12. | 1-3 Days | 4-6 Days | 7 Days |
|---|---|---|---|
| DR Deluxe | 107,00 | 102,00 | 97,00 |
| DR Comfort | 97,00 | 92,00 | 87,00 |
| DR Family | 97,00 | 92,00 | 87,00 |
| Family Suite | 92,00 | 87,00 | 82,00 |
| DR Valleyview | 92,00 | 87,00 | 82,00 |
| DR Mountainview | 90,00 | 85,00 | 80,00 |
| DR Standard | 80,00 | 75,00 | 70,00 |
| 0-6 : 10,00 7-12 : 50% from 13 : 25% |
|||
| 26.12. - 03.01. | 1-6 Days | 7-13 Days | from 14 Days |
|---|---|---|---|
| DR Deluxe | 137,00 | 134,00 | 131,00 |
| DR Comfort | 127,00 | 124,00 | 121,00 |
| DR Family | 127,00 | 124,00 | 121,00 |
| Family Suite | 122,00 | 119,00 | 116,00 |
| DR Valleyview | 122,00 | 119,00 | 116,00 |
| DR Mountainview | 120,00 | 117,00 | 114,00 |
| DR Standard | 110,00 | 107,00 | 104,00 |
| 0-2 : 75% 3-7 : 50% 8-14 : 25% |
|||
| 03.01.-10.01. | 1-6 Days | 7-13 Days | from 14 Days |
|---|---|---|---|
| DR Deluxe | 127,00 | 114,00 | 111,00 |
| DR Comfort | 117,00 | 104,00 | 101,00 |
| DR Family | 117,00 | 104,00 | 101,00 |
| Family Suite | 112,00 | 99,00 | 96,00 |
| DR Valleyview | 112,00 | 99,00 | 96,00 |
| DR Mountainview | 110,00 | 97,00 | 94,00 |
| DR Standard | 100,00 | 87,00 | 84,00 |
| 0-2 : 10,00 3-5 : 75% 6-10 : 50% 11-16 : 25% |
|||
| 10.01.-30.01. | 1-3 Days | 4-6 Days | 7 Days |
|---|---|---|---|
| DR Deluxe | 96,00 | 94,00 | 91,00 |
| DR Comfort | 86,00 | 84,00 | 81,00 |
| DR Family | 86,00 | 84,00 | 81,00 |
| Family Suite | 81,00 | 79,00 | 76,00 |
| DR Valleyview | 81,00 | 79,00 | 76,00 |
| DR Mountainview | 78,00 | 76,00 | 73,00 |
| DR Standard | 68,00 | 66,00 | 63,00 |
| 0-6 : 10,00 7-12 : 50% from 13 : 25% |
|||
| 30.01. - 13.02. | 1-6 Days | 7-13 Days | from 14 Days |
|---|---|---|---|
| DR Deluxe | 101,00 | 96,00 | 91,00 |
| DR Comfort | 91,00 | 86,00 | 81,00 |
| DR Family | 91,00 | 86,00 | 81,00 |
| Family Suite | 87,00 | 82,00 | 77,00 |
| DR Valleyview | 87,00 | 82,00 | 77,00 |
| DR Mountainview | 84,00 | 79,00 | 74,00 |
| DR Standard | 74,00 | 69,00 | 64,00 |
| 0-6 : 10,00 7-12 : 50% from 13 : 25% |
|||
| 13.02. - 27.02. | 1-6 Days | 7-13 Days | from 14 Days |
|---|---|---|---|
| DR Deluxe | 107,00 | 102,00 | 97,00 |
| DR Comfort | 97,00 | 92,00 | 87,00 |
| DR Family | 97,00 | 92,00 | 87,00 |
| Family Suite | 92,00 | 87,00 | 82,00 |
| DR Valleyview | 92,00 | 87,00 | 82,00 |
| DR Mountainview | 90,00 | 85,00 | 80,00 |
| DR Standard | 80,00 | 75,00 | 70,00 |
| 0-2 : 10,00 3-5 : 75% 6-10 : 50% 11-16 : 25% |
|||
| 27.02.-14.03. | 1-6 Days | 7-13 Days | from 14 Days |
|---|---|---|---|
| DR Deluxe | 101,00 | 96,00 | 91,00 |
| DR Comfort | 91,00 | 86,00 | 81,00 |
| DR Family | 91,00 | 86,00 | 81,00 |
| Family Suite | 87,00 | 82,00 | 77,00 |
| DR Valleyview | 87,00 | 82,00 | 77,00 |
| DR Mountainview | 84,00 | 79,00 | 74,00 |
| DR Standard | 74,00 | 69,00 | 64,00 |
| 0-6 : 10,00 7-12 : 50% from 13 : 25% |
|||
| 14.03. - 06.04. | 1-3 Days | 4-6 Days | from 7 Days |
|---|---|---|---|
| DR Deluxe | 96,00 | 94,00 | 91,00 |
| DR Comfort | 86,00 | 84,00 | 81,00 |
| DR Family | 86,00 | 84,00 | 81,00 |
| Family Suite | 81,00 | 79,00 | 76,00 |
| DR Valleyview | 81,00 | 79,00 | 76,00 |
| DR Mountainview | 78,00 | 76,00 | 73,00 |
| DR Standard | 68,00 | 66,00 | 63,00 |
| 0-8 : 10,00 9-12 : 50% from 13 : 25% |
|||

| © 2007 Ferienhotel Diana | Credits|produced by ![]() |
![]() |
|