
|
There are currently no offers.
|
|
Saturday, Min 11° -
Sunday, Min 9° -
|
All prices per person with half-board
| 18.12. - 26.12. | 1-3 Days | 4-6 Days | 7 Days |
|---|---|---|---|
| DR Deluxe | 110,00 | 105,00 | 100,00 |
| DR Comfort | 100,00 | 95,00 | 90,00 |
| DR Family | 100,00 | 95,00 | 90,00 |
| Family Suite | 110,00 | 105,00 | 100,00 |
| DR Valleyview | 95,00 | 90,00 | 85,00 |
| DR Mountainview | 93,00 | 88,00 | 83,00 |
| DR Standard | 83,00 | 78,00 | 73,00 |
| 0-6 : 10,00 7-12 : 50% from 13 : 25% |
|||
| 26.12. - 02.01. | 1-6 Days | 7-13 Days | from 14 Days |
|---|---|---|---|
| DR Deluxe | 140,00 | 137,00 | 134,00 |
| DR Comfort | 130,00 | 127,00 | 124,00 |
| DR Family | 130,00 | 127,00 | 124,00 |
| Family Suite | 140,00 | 137,00 | 134,00 |
| DR Valleyview | 125,00 | 122,00 | 119,00 |
| DR Mountainview | 123,00 | 120,00 | 117,00 |
| DR Standard | 113,00 | 110,00 | 107,00 |
| 0-2 : 75% 3-7 : 50% 8-14 : 25% |
|||
| 02.01.-09.01. | 1-6 Days | 7-13 Days | from 14 Days |
|---|---|---|---|
| DR Deluxe | 130,00 | 125,00 | 120,00 |
| DR Comfort | 120,00 | 115,00 | 110,00 |
| DR Family | 120,00 | 115,00 | 110,00 |
| Family Suite | 130,00 | 125,00 | 120,00 |
| DR Valleyview | 115,00 | 110,00 | 105,00 |
| DR Mountainview | 113,00 | 108,00 | 103,00 |
| DR Standard | 103,00 | 98,00 | 93,00 |
| 0-2 : 10,00 3-5 : 75% 6-10 : 50% 11-16 : 25% |
|||
| 09.01.-29.01. | 1-3 Days | 4-6 Days | 7 Days |
|---|---|---|---|
| DR Deluxe | 99,00 | 97,00 | 94,00 |
| DR Comfort | 89,00 | 87,00 | 84,00 |
| DR Family | 89,00 | 87,00 | 84,00 |
| Family Suite | 99,00 | 97,00 | 94,00 |
| DR Valleyview | 84,00 | 82,00 | 79,00 |
| DR Mountainview | 81,00 | 79,00 | 76,00 |
| DR Standard | 71,00 | 69,00 | 66,00 |
| 0-8 : 10,00 9-12 : 50% from 13 : 25% |
|||
| 29.01. - 12.02. | 1-6 Days | 7-13 Days | from 14 Days |
|---|---|---|---|
| DR Deluxe | 104,00 | 99,00 | 94,00 |
| DR Comfort | 94,00 | 89,00 | 84,00 |
| DR Family | 94,00 | 89,00 | 84,00 |
| Family Suite | 104,00 | 99,00 | 94,00 |
| DR Valleyview | 90,00 | 85,00 | 80,00 |
| DR Mountainview | 87,00 | 82,00 | 77,00 |
| DR Standard | 77,00 | 72,00 | 67,00 |
| 0-6 : 10,00 7-12 : 50% from 13 : 25% |
|||
| 12.02. - 12.03. | 1-6 Days | 7-13 Days | from 14 Days |
|---|---|---|---|
| DR Deluxe | 110,00 | 105,00 | 100,00 |
| DR Comfort | 100,00 | 95,00 | 90,00 |
| DR Family | 100,00 | 95,00 | 90,00 |
| Family Suite | 110,00 | 105,00 | 100,00 |
| DR Valleyview | 95,00 | 90,00 | 85,00 |
| DR Mountainview | 93,00 | 88,00 | 83,00 |
| DR Standard | 83,00 | 78,00 | 73,00 |
| 0-2 : 10,00 3-5 : 75% 6-10 : 50% 11-16 : 25% |
|||
| 12.03.-20.03. | 1-3 Days | 4-6Days | from 7 Days |
|---|---|---|---|
| DR Deluxe | 99,00 | 97,00 | 94,00 |
| DR Comfort | 89,00 | 87,00 | 84,00 |
| DR Family | 89,00 | 87,00 | 84,00 |
| Family Suite | 99,00 | 97,00 | 94,00 |
| DR Valleyview | 84,00 | 82,00 | 79,00 |
| DR Mountainview | 81,00 | 79,00 | 76,00 |
| DR Standard | 71,00 | 69,00 | 66,00 |
| 0-8 : 10,00 9-12 : 50% from 13 : 25% |
|||

| © 2007 Ferienhotel Diana | Credits|produced by ![]() |
![]() |
|